| Stock Number: | 11431-097 |
| Model: | 34N |
| Class: | Class A Gas |
| Condition: | Used |
| Mileage: | 3,084 |
| Status: | Available |
| Dealership: | Crabtree RV 1. Sales |
| Our Price: | $78,637 |
| Sale Price: | $69,751 |
| Length: | 34' 0" |
| Slides: | 3 |
| Sleeps: | 6 people |
| Fuel Type: | Gas |
| Engine: | ford v-10 |
| Weights ² | |
|---|---|
| GVWR: | 20,500 lbs |
| GCWR: | 26,000 lbs |
| Measurements ² | |
| Exterior Length: | 34' 7" |
| Exterior Width: | 99" |
| Exterior Height with A/C: | 12' 3" |
| Interior Height: | 80" |
| Awning Length: | 17' |
| Wheelbase: | 208" |
| Tank Capacities ² | |
| Fresh Water Capacity: | 65.0 gal |
| Grey Water Capacity: | 44.0 gal |
| Waste Water Capacity: | 54.0 gal |
| Water Heater: | 6.0 gal |
| Furnace (BTU Output): | 35000 BTU |
| LPG Capacity: | 81.3 lbs |
| Fuel Capacity: | 75.0 gal |
| Storage ² | |
| Exterior Storage: | 89 cu ft |
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Crabtree RV is not responsible for any errors or omissions.